Available on IDV (iOS: Version 2.2+ and Android: Version 2.1+) and e-Cases.
When you use our solutions, you may be asked to send us DICOM files, which will then be anonymized. This feature may occur, for example, when you send feedback in the IDV applications for mobile devices. DICOM anonymization is a crucial step in data protection when sharing medical images. It protects the privacy of patients by removing or modifying any data that could identify them.
In this article, we will describe our internal anonymization process in detail.
For more information on DICOM anonymization in general, you can read our blog post: DICOM Image Anonymization Update 2020.
The major part of the work involved analyzing which data to keep or not and therefore focused on DICOM metadata. The DICOM standard encapsulates the acquired image in a file containing a set of metadata relating to the identification (patient, physician), the exam (date and time, dosimetry), the dynamics and characteristics of the acquired image (resolution, allocated machine words), the description of the equipment (make, model, components) and a set of descriptors allowing interoperability with hospital and radiological information systems. There are hundreds of such metadata, and some are mandatory to maintain compliance with this standard.
Responsibility for the data sent
The DICOM anonymization service allows users to NOT disseminate private patient, facility and physician information that is typically stored in the DICOM files. However, private information may be stored in other tags and/or in the image or video content of the DICOM files. Therefore,the user remains responsible for the information he/she distributes
Anonymizing DICOM tags
To anonymize a DICOM file we will empty, protect or remove metadata, so this action does not affect the images.
In order to inform our users about the processing of each data, we have listed all the metadata we process. You will find the corresponding table at the end of this article.
Important: All tags not listed in this table are automatically removed for security reasons, as we cannot guarantee that their content is not sensitive.
To help decide how to process the different data, we first used the Table E.1-1. in the DICOM documentation, which lists the actions to be taken for the attributes in the Basic Application Level Confidentiality Profile. It defines an extremely conservative approach but removes all information relating to:
- patient identity and demographics
- the identity of responsible parties or family members
- the identity of any personnel involved in the procedure
- the identity of the organizations involved in the prescription or performance of the procedure
- additional information that could be used to match instances if they had access to the originals, such as UIDs, dates and times
- private attributes
(Nema E.2)
Next, for other attributes we defined our own treatment choices based in part on 3 criteria for determining whether a metadata needs to be anonymized:
Standard: The tag is a component of the DICOM standard.
Anonymous: The content of the tag does not contain any sensitive information (therefore considered as already anonymized).
Required: The DICOM must have a tag in accordance with the standard and cannot be deleted.
If the tag fails to meet any of the criteria, then we will apply an anonymization method depending on the sensitivity of the information to be anonymized, the possibility of deleting it or not, the need to keep a value and/or a unique identifier.
We define the different anonymization methods such as:
| D | Involves creating a unique VR¹-consistent value for sensitive data, called a hash, that cannot be decrypted to recover the original information. This method is used for tags that are required to be present and need to hold a value. These tags contain critical information such as birth dates or patient identification numbers. |
| Z | Involves deleting the contents of the sensitive tags, simply by deleting or transforming recognizable information such as the patient's name or exam ID number. This method is used for tags that contain only non-critical information and can be emptied without affecting image quality. |
| X | Completely removes the sensitive tags from the DICOM file, which removes all identifying information. This method is used for tags that contain very sensitive or unnecessary information, such as comments about the exam, patient address. |
| C | Cleans, i.e. replaces with values that are consistent with the VR |
| K | Keeps the data associated with the tag |
| U | Replaces with a non-zero length UID that is internally consistent across a set of instances |
¹ VR: Value representation, indicates the type of data encoding (text, date, etc.).
It is possible that in the table, according to the DICOM documentation, the methods separated by "/" are presented as "X/Z/D". In our case we will generally apply the strongest anonymization method, which will correspond to the leftmost value of the enumeration. However, it may be that we choose to use a different value from those listed in order to preserve functionalities in our applications.
To date, it should also be noted that we have not yet found a reliable method to anonymize certain DICOM tags, such as the tags in group 60xx that relate to overlays. Therefore, we have decided to remove these tags from DICOM files rather than anonymize them, but we are still working on this.
In accordance with DICOM documentation (Nema E.1.3), we comply with the basic privacy profile at the application level by describing:
- Which attributes are removed during protection,
- Which attributes are replaced by dummy values and by what process,
- The scope in which the application is able to ensure the referential integrity of replacement values for references such as SOP instance UID, Frame Reference UID, etc. if multiple SOP instances are protected (e.g. in multiple studies, consistent replacement if the same study is processed more than once, etc.).
=> In our process we hash the UIDs, which means that each UID hash is in theory unique. With the hash method we use, its risk of collision with another UID (both 64 characters) is 4.5x10^-38 which is extremely low. In other words, it is very unlikely that a collision will occur between two UIDs.
To give an idea: there are around 10^21 grains of sand on earth, so the probability of finding a particular grain is 10^-21, so there's a much greater chance of finding that particular grain of sand than there is of finding a collision, i.e. a value giving the same hash.
Metadata processing by IMAIOS - User information
| Tag number | Tag Name | onAnonymisation |
| (0002,0000) | File Meta Information Group Length | K |
| (0002,0001) | File Meta Information Version | K |
| (0002,0002) | Media Storage SOP Class UID | K |
| (0002,0003) | Media Storage SOP Instance UID | U |
| (0002,0010) | Transfer Syntax UID | K |
| (0002,0012) | Implementation Class UID | K |
| (0002,0013) | Implementation Version Name | K |
| (0002,0016) | Source Application Entity Title | K |
| (0002,0100) | Private Information Creator UID | K |
| (0002,0102) | Private Information | K |
| (0008,0005) | Specific Character Set | K |
| (0008,0008) | Image Type | K |
| (0008,0012) | Instance Creation Date | X/D |
| (0008,0013) | Instance Creation Time | X/Z/D |
| (0008,0014) | Instance Creator UID | U |
| (0008,0015) | Instance Coercion DateTime | X |
| (0008,0016) | SOP Class UID | K |
| (0008,0018) | SOP Instance UID | U |
| (0008,0020) | Study Date | Z |
| (0008,0021) | Series Date | X/D |
| (0008,0022) | Acquisition Date | X/Z |
| (0008,0023) | Content Date | Z/D |
| (0008,0024) | Overlay Date | X |
| (0008,0025) | Curve Date | X |
| (0008,002A) | Acquisition DateTime | X/Z/D |
| (0008,0030) | Study Time | Z |
| (0008,0031) | Series Time | X/D |
| (0008,0032) | Acquisition Time | X/Z |
| (0008,0033) | Content Time | Z/D |
| (0008,0034) | Overlay Time | X |
| (0008,0035) | Curve Time | X |
| (0008,0050) | Accession Number | Z |
| (0008,0052) | Query/Retrieve Level | K |
| (0008,0054) | Retrieve AE Title | X |
| (0008,0056) | Instance Availability | K |
| (0008,0058) | Failed SOP Instance UID List | U |
| (0008,0060) | Modality | K |
| (0008,0061) | Modalities in Study | K |
| (0008,0064) | Conversion Type | K |
| (0008,0068) | Presentation Intent Type | K |
| (0008,0070) | Manufacturer | Z |
| (0008,0080) | Institution Name | X/Z/D |
| (0008,0081) | Institution Address | X |
| (0008,0082) | Institution Code Sequence | X/Z/D |
| (0008,0090) | Referring Physician's Name | Z |
| (0008,0092) | Referring Physician's Address | X |
| (0008,0094) | Referring Physician's Telephone Numbers | X |
| (0008,0096) | Referring Physician Identification Sequence | X |
| (0008,0100) | Code Value | K |
| (0008,0102) | Coding Scheme Designator | K |
| (0008,0103) | Coding Scheme Version | K |
| (0008,0104) | Code Meaning | K |
| (0008,0105) | Mapping Resource | K |
| (0008,0106) | Context Group Version | D |
| (0008,0107) | Context Group Local Version | D |
| (0008,010B) | Context Group Extension Flag | K |
| (0008,010C) | Coding Scheme UID | U |
| (0008,010D) | Context Group Extension Creator UID | U |
| (0008,010F) | Context Identifier | K |
| (0008,0201) | Timezone Offset From UTC | X |
| (0008,1010) | Station Name | X/Z/D |
| (0008,1030) | Study Description | X |
| (0008,1032) | Procedure Code Sequence | X |
| (0008,103E) | Series Description | X |
| (0008,1040) | Institutional Department Name | X |
| (0008,1048) | Physician(s) of Record | X |
| (0008,1049) | Physician(s) of Record Identification Sequence | X |
| (0008,1050) | Performing Physician's Name | X |
| (0008,1052) | Performing Physician Identification Sequence | X |
| (0008,1060) | Name of Physician(s) Reading Study | X |
| (0008,1062) | Physician(s) Reading Study Identification Sequence | X |
| (0008,1070) | Operators' Name | X/Z/D |
| (0008,1072) | Operator Identification Sequence | X/D |
| (0008,1080) | Admitting Diagnoses Description | X |
| (0008,1084) | Admitting Diagnoses Code Sequence | X |
| (0008,1090) | Manufacturer's Model Name | X |
| (0008,1110) | Referenced Study Sequence | X/Z |
| (0008,1111) | Referenced Performed Procedure Step Sequence | X/Z/D |
| (0008,1115) | Referenced Series Sequence | K |
| (0008,1120) | Referenced Patient Sequence | X |
| (0008,1125) | Referenced Visit Sequence | K |
| (0008,1130) | Referenced Overlay Sequence | K |
| (0008,1140) | Referenced Image Sequence | X/Z/U* |
| (0008,1145) | Referenced Curve Sequence | K |
| (0008,114A) | Referenced Instance Sequence | K |
| (0008,1150) | Referenced SOP Class UID | K |
| (0008,1155) | Referenced SOP Instance UID | U |
| (0008,115A) | SOP Classes Supported | K |
| (0008,1160) | Referenced Frame Number | K |
| (0008,1195) | Transaction UID | U |
| (0008,1197) | Failure Reason | K |
| (0008,1198) | Failed SOP Sequence | K |
| (0008,1199) | Referenced SOP Sequence | K |
| (0008,2111) | Derivation Description | X |
| (0008,2112) | Source Image Sequence | X/Z/U* |
| (0008,2120) | Stage Name | K |
| (0008,2122) | Stage Number | K |
| (0008,2124) | Number of Stages | K |
| (0008,2128) | View Number | K |
| (0008,2129) | Number of Event Timers | K |
| (0008,212A) | Number of Views in Stage | K |
| (0008,2130) | Event Elapsed Time(s) | K |
| (0008,2132) | Event Timer Name(s) | K |
| (0008,2142) | Start Trim | K |
| (0008,2143) | Stop Trim | K |
| (0008,2144) | Recommended Display Frame Rate | K |
| (0008,2218) | Anatomic Region Sequence | K |
| (0008,2220) | Anatomic Region Modifier Sequence | K |
| (0008,2228) | Primary Anatomic Structure Sequence | K |
| (0008,2229) | Anatomic Structure, Space or Region Sequence | K |
| (0008,2230) | Primary Anatomic Structure Modifier Sequence | K |
| (0008,2240) | Transducer Position Sequence | K |
| (0008,2242) | Transducer Position Modifier Sequence | K |
| (0008,2244) | Transducer Orientation Sequence | K |
| (0008,2246) | Transducer Orientation Modifier Sequence | K |
| (0008,3010) | Irradiation Event UID | U |
| (0008,4000) | Identifying Comments | X |
| (0008,9007) | Frame Type | K |
| (0008,9092) | Referenced Image Evidence Sequence | K |
| (0008,9121) | Referenced Raw Data Sequence | K |
| (0008,9123) | Creator-Version UID | U |
| (0008,9124) | Derivation Image Sequence | K |
| (0008,9154) | Source Image Evidence Sequence | K |
| (0008,9205) | Pixel Presentation | K |
| (0008,9206) | Volumetric Properties | K |
| (0008,9207) | Volume Based Calculation Technique | K |
| (0008,9208) | Complex Image Component | K |
| (0008,9209) | Acquisition Contrast | K |
| (0008,9215) | Derivation Code Sequence | K |
| (0008,9237) | Referenced Presentation State Sequence | K |
| (0010,0010) | Patient's Name | Z |
| (0010,0020) | Patient ID | Z |
| (0010,0021) | Issuer of Patient ID | X |
| (0010,0030) | Patient's Birth Date | Z |
| (0010,0032) | Patient's Birth Time | X |
| (0010,0040) | Patient's Sex | Z |
| (0010,0050) | Patient's Insurance Plan Code Sequence | X |
| (0010,0101) | Patient's Primary Language Code Sequence | X |
| (0010,0102) | Patient's Primary Language Modifier Code Sequence | X |
| (0010,1000) | Other Patient IDs | X |
| (0010,1001) | Other Patient Names | X |
| (0010,1002) | Other Patient IDs Sequence | X |
| (0010,1005) | Patient's Birth Name | X |
| (0010,1010) | Patient's Age | X |
| (0010,1020) | Patient's Size | X |
| (0010,1030) | Patient's Weight | X |
| (0010,1040) | Patient's Address | X |
| (0010,1050) | Insurance Plan Identification | X |
| (0010,1060) | Patient's Mother's Birth Name | X |
| (0010,1080) | Military Rank | X |
| (0010,1081) | Branch of Service | X |
| (0010,1090) | Medical Record Locator | X |
| (0010,2000) | Medical Alerts | X |
| (0010,2110) | Allergies | X |
| (0010,2150) | Country of Residence | X |
| (0010,2152) | Region of Residence | X |
| (0010,2154) | Patient's Telephone Numbers | X |
| (0010,2160) | Ethnic Group | X |
| (0010,2180) | Occupation | X |
| (0010,21A0) | Smoking Status | X |
| (0010,21B0) | Additional Patient History | X |
| (0010,21C0) | Pregnancy Status | X |
| (0010,21D0) | Last Menstrual Date | X |
| (0010,21F0) | Patient's Religious Preference | X |
| (0010,2203) | Patient's Sex Neutered | X/Z |
| (0010,2297) | Responsible Person | X |
| (0010,2299) | Responsible Organization | X |
| (0010,4000) | Patient Comments | X |
| (0012,0010) | Clinical Trial Sponsor Name | D |
| (0012,0020) | Clinical Trial Protocol ID | D |
| (0012,0021) | Clinical Trial Protocol Name | Z |
| (0012,0030) | Clinical Trial Site ID | Z |
| (0012,0031) | Clinical Trial Site Name | Z |
| (0012,0040) | Clinical Trial Subject ID | D |
| (0012,0042) | Clinical Trial Subject Reading ID | D |
| (0012,0050) | Clinical Trial Time Point ID | Z |
| (0012,0051) | Clinical Trial Time Point Description | X |
| (0012,0060) | Clinical Trial Coordinating Center Name | Z |
| (0012,0062) | Patient Identity Xd | K |
| (0012,0063) | De-identification Method | K |
| (0012,0064) | De-identification Method Code Sequence | K |
| (0018,0010) | Contrast/Bolus Agent | Z/D |
| (0018,0012) | Contrast/Bolus Agent Sequence | K |
| (0018,0014) | Contrast/Bolus Administration Route Sequence | K |
| (0018,0015) | Body Part Examined | K |
| (0018,0020) | Scanning Sequence | K |
| (0018,0021) | Sequence Variant | K |
| (0018,0022) | Scan Options | K |
| (0018,0023) | MR Acquisition Type | K |
| (0018,0024) | Sequence Name | K |
| (0018,0025) | Angio Flag | K |
| (0018,0026) | Intervention Drug Information Sequence | K |
| (0018,0027) | Intervention Drug Stop Time | X |
| (0018,0028) | Intervention Drug Dose | K |
| (0018,0029) | Intervention Drug Code Sequence | K |
| (0018,002A) | Additional Drug Sequence | K |
| (0018,0031) | Radiopharmaceutical | K |
| (0018,0034) | Intervention Drug Name | K |
| (0018,0035) | Intervention Drug Start Time | X |
| (0018,0036) | Intervention Sequence | K |
| (0018,0037) | Therapy Type | K |
| (0018,0038) | Intervention Status | K |
| (0018,0039) | Therapy Description | K |
| (0018,0040) | Cine Rate | K |
| (0018,0050) | Slice Thickness | K |
| (0018,0060) | KVP | K |
| (0018,0070) | Counts Accumulated | K |
| (0018,0071) | Acquisition Termination Condition | K |
| (0018,0072) | Effective Duration | K |
| (0018,0073) | Acquisition Start Condition | K |
| (0018,0074) | Acquisition Start Condition Data | K |
| (0018,0075) | Acquisition Termination Condition Data | K |
| (0018,0080) | Repetition Time | K |
| (0018,0081) | Echo Time | K |
| (0018,0082) | Inversion Time | K |
| (0018,0083) | Number of Averages | K |
| (0018,0084) | Imaging Frequency | K |
| (0018,0085) | Imaged Nucleus | K |
| (0018,0086) | Echo Number(s) | K |
| (0018,0087) | Magnetic Field Strength | K |
| (0018,0088) | Spacing Between Slices | K |
| (0018,0089) | Number of Phase Encoding Steps | K |
| (0018,0090) | Data Collection Diameter | K |
| (0018,0091) | Echo Train Length | K |
| (0018,0093) | Percent Sampling | K |
| (0018,0094) | Percent Phase Field of View | K |
| (0018,0095) | Pixel Bandwidth | K |
| (0018,1000) | Device Serial Number | X/Z/D |
| (0018,1002) | Device UID | U |
| (0018,1004) | Plate ID | X |
| (0018,1005) | Generator ID | X |
| (0018,1007) | Cassette ID | X |
| (0018,1008) | Gantry ID | X |
| (0018,1010) | Secondary Capture Device ID | K |
| (0018,1011) | Hardcopy Creation Device ID | K |
| (0018,1012) | Date of Secondary Capture | X |
| (0018,1014) | Time of Secondary Capture | X |
| (0018,1016) | Secondary Capture Device Manufacturer | K |
| (0018,1017) | Hardcopy Device Manufacturer | K |
| (0018,1018) | Secondary Capture Device Manufacturer's Model Name | K |
| (0018,1019) | Secondary Capture Device Software Versions | K |
| (0018,101A) | Hardcopy Device Software Version | K |
| (0018,101B) | Hardcopy Device Manufacturer's Model Name | K |
| (0018,1020) | Software Version(s) | X |
| (0018,1022) | Video Image Format Acquired | K |
| (0018,1023) | Digital Image Format Acquired | K |
| (0018,1030) | Protocol Name | X/D |
| (0018,1040) | Contrast/Bolus Route | K |
| (0018,1041) | Contrast/Bolus Volume | K |
| (0018,1042) | Contrast/Bolus Start Time | X |
| (0018,1043) | Contrast/Bolus Stop Time | X |
| (0018,1044) | Contrast/Bolus Total Dose | K |
| (0018,1045) | Syringe Counts | K |
| (0018,1046) | Contrast Flow Rate | K |
| (0018,1047) | Contrast Flow Duration | K |
| (0018,1048) | Contrast/Bolus Ingredient | K |
| (0018,1049) | Contrast/Bolus Ingredient Concentration | K |
| (0018,1050) | Spatial Resolution | K |
| (0018,1060) | Trigger Time | K |
| (0018,1061) | Trigger Source or Type | K |
| (0018,1062) | Nominal Interval | K |
| (0018,1063) | Frame Time | K |
| (0018,1064) | Cardiac Framing Type | K |
| (0018,1065) | Frame Time Vector | K |
| (0018,1066) | Frame Delay | K |
| (0018,1067) | Image Trigger Delay | K |
| (0018,1068) | Multiplex Group Time Offset | K |
| (0018,1069) | Trigger Time Offset | K |
| (0018,106A) | Synchronization Trigger | K |
| (0018,106C) | Synchronization Channel | K |
| (0018,106E) | Trigger Sample Position | K |
| (0018,1070) | Radiopharmaceutical Route | K |
| (0018,1071) | Radiopharmaceutical Volume | K |
| (0018,1072) | Radiopharmaceutical Start Time | X |
| (0018,1073) | Radiopharmaceutical Stop Time | X |
| (0018,1074) | Radionuclide Total Dose | K |
| (0018,1075) | Radionuclide Half Life | K |
| (0018,1076) | Radionuclide Positron Fraction | K |
| (0018,1077) | Radiopharmaceutical Specific Activity | K |
| (0018,1080) | Beat Rejection Flag | K |
| (0018,1081) | Low R-R Value | K |
| (0018,1082) | High R-R Value | K |
| (0018,1083) | Intervals Acquired | K |
| (0018,1084) | Intervals Rejected | K |
| (0018,1085) | PVC Rejection | K |
| (0018,1086) | Skip Beats | K |
| (0018,1088) | Heart Rate | K |
| (0018,1090) | Cardiac Number of Images | K |
| (0018,1094) | Trigger Window | K |
| (0018,1100) | Reconstruction Diameter | K |
| (0018,1110) | Distance Source to Detector | K |
| (0018,1111) | Distance Source to Patient | K |
| (0018,1114) | Estimated Radiographic Magnification Factor | K |
| (0018,1120) | Gantry/Detector Tilt | K |
| (0018,1121) | Gantry/Detector Slew | K |
| (0018,1130) | Table Height | K |
| (0018,1131) | Table Traverse | K |
| (0018,1134) | Table Motion | K |
| (0018,1135) | Table Vertical Increment | K |
| (0018,1136) | Table Lateral Increment | K |
| (0018,1137) | Table Longitudinal Increment | K |
| (0018,1138) | Table Angle | K |
| (0018,113A) | Table Type | K |
| (0018,1140) | Rotation Direction | K |
| (0018,1141) | Angular Position | K |
| (0018,1142) | Radial Position | K |
| (0018,1143) | Scan Arc | K |
| (0018,1144) | Angular Step | K |
| (0018,1145) | Center of Rotation Offset | K |
| (0018,1147) | Field of View Shape | K |
| (0018,1149) | Field of View Dimension(s) | K |
| (0018,1150) | Exposure Time | K |
| (0018,1151) | X-Ray Tube Current | K |
| (0018,1152) | Exposure | K |
| (0018,1153) | Exposure in µAs | K |
| (0018,1154) | Average Pulse Width | K |
| (0018,1155) | Radiation Setting | K |
| (0018,1156) | Rectification Type | K |
| (0018,115A) | Radiation Mode | K |
| (0018,115E) | Image and Fluoroscopy Area Dose Product | K |
| (0018,1160) | Filter Type | K |
| (0018,1161) | Type of Filters | K |
| (0018,1162) | Intensifier Size | K |
| (0018,1164) | Imager Pixel Spacing | K |
| (0018,1166) | Grid | K |
| (0018,1170) | Generator Power | K |
| (0018,1180) | Collimator/grid Name | K |
| (0018,1181) | Collimator Type | K |
| (0018,1182) | Focal Distance | K |
| (0018,1183) | X Focus Center | K |
| (0018,1184) | Y Focus Center | K |
| (0018,1190) | Focal Spot(s) | K |
| (0018,1191) | Anode Target Material | K |
| (0018,11A0) | Body Part Thickness | K |
| (0018,11A2) | Compression Force | K |
| (0018,1200) | Date of Last Calibration | X |
| (0018,1201) | Time of Last Calibration | X |
| (0018,1210) | Convolution Kernel | K |
| (0018,1242) | Actual Frame Duration | K |
| (0018,1243) | Count Rate | K |
| (0018,1244) | Preferred Playback Sequencing | K |
| (0018,1250) | Receive Coil Name | K |
| (0018,1251) | Transmit Coil Name | K |
| (0018,1260) | Plate Type | K |
| (0018,1261) | Phosphor Type | K |
| (0018,1300) | Scan Velocity | K |
| (0018,1301) | Whole Body Technique | K |
| (0018,1302) | Scan Length | K |
| (0018,1310) | Acquisition Matrix | K |
| (0018,1312) | In-plane Phase Encoding Direction | K |
| (0018,1314) | Flip Angle | K |
| (0018,1315) | Variable Flip Angle Flag | K |
| (0018,1316) | SAR | K |
| (0018,1318) | dB/dt | K |
| (0018,1400) | Acquisition Device Processing Description | X/D |
| (0018,1401) | Acquisition Device Processing Code | K |
| (0018,1402) | Cassette Orientation | K |
| (0018,1403) | Cassette Size | K |
| (0018,1404) | Exposures on Plate | K |
| (0018,1405) | Relative X-Ray Exposure | K |
| (0018,1450) | Column Angulation | K |
| (0018,1460) | Tomo Layer Height | K |
| (0018,1470) | Tomo Angle | K |
| (0018,1480) | Tomo Time | K |
| (0018,1490) | Tomo Type | K |
| (0018,1491) | Tomo Class | K |
| (0018,1495) | Number of Tomosynthesis Source Images | K |
| (0018,1500) | Positioner Motion | K |
| (0018,1508) | Positioner Type | K |
| (0018,1510) | Positioner Primary Angle | K |
| (0018,1511) | Positioner Secondary Angle | K |
| (0018,1520) | Positioner Primary Angle Increment | K |
| (0018,1521) | Positioner Secondary Angle Increment | K |
| (0018,1530) | Detector Primary Angle | K |
| (0018,1531) | Detector Secondary Angle | K |
| (0018,1600) | Shutter Shape | K |
| (0018,1602) | Shutter Left Vertical Edge | K |
| (0018,1604) | Shutter Right Vertical Edge | K |
| (0018,1606) | Shutter Upper Horizontal Edge | K |
| (0018,1608) | Shutter Lower Horizontal Edge | K |
| (0018,1610) | Center of Circular Shutter | K |
| (0018,1612) | Radius of Circular Shutter | K |
| (0018,1620) | Vertices of the Polygonal Shutter | K |
| (0018,1622) | Shutter Presentation Value | K |
| (0018,1623) | Shutter Overlay Group | K |
| (0018,1700) | Collimator Shape | K |
| (0018,1702) | Collimator Left Vertical Edge | K |
| (0018,1704) | Collimator Right Vertical Edge | K |
| (0018,1706) | Collimator Upper Horizontal Edge | K |
| (0018,1708) | Collimator Lower Horizontal Edge | K |
| (0018,1710) | Center of Circular Collimator | K |
| (0018,1712) | Radius of Circular Collimator | K |
| (0018,1720) | Vertices of the Polygonal Collimator | K |
| (0018,1800) | Acquisition Time Synchronized | K |
| (0018,1801) | Time Source | K |
| (0018,1802) | Time Distribution Protocol | K |
| (0018,4000) | Acquisition Comments | X |
| (0018,5000) | Output Power | K |
| (0018,5010) | Transducer Data | K |
| (0018,5012) | Focus Depth | K |
| (0018,5020) | Processing Function | K |
| (0018,5021) | Postprocessing Function | K |
| (0018,5022) | Mechanical Index | K |
| (0018,5024) | Bone Thermal Index | K |
| (0018,5026) | Cranial Thermal Index | K |
| (0018,5027) | Soft Tissue Thermal Index | K |
| (0018,5028) | Soft Tissue-focus Thermal Index | K |
| (0018,5029) | Soft Tissue-surface Thermal Index | K |
| (0018,5050) | Depth of Scan Field | K |
| (0018,5100) | Patient Position | K |
| (0018,5101) | View Position | K |
| (0018,5104) | Projection Eponymous Name Code Sequence | K |
| (0018,5210) | Image Transformation Matrix | K |
| (0018,5212) | Image Translation Vector | K |
| (0018,6000) | Sensitivity | K |
| (0018,6011) | Sequence of Ultrasound Regions | K |
| (0018,6012) | Region Spatial Format | K |
| (0018,6014) | Region Data Type | K |
| (0018,6016) | Region Flags | K |
| (0018,6018) | Region Location Min X0 | K |
| (0018,601A) | Region Location Min Y0 | K |
| (0018,601C) | Region Location Max X1 | K |
| (0018,601E) | Region Location Max Y1 | K |
| (0018,6020) | Reference Pixel X0 | K |
| (0018,6022) | Reference Pixel Y0 | K |
| (0018,6024) | Physical Units X Direction | K |
| (0018,6026) | Physical Units Y Direction | K |
| (0018,6028) | Reference Pixel Physical Value X | K |
| (0018,602A) | Reference Pixel Physical Value Y | K |
| (0018,602C) | Physical Delta X | K |
| (0018,602E) | Physical Delta Y | K |
| (0018,6030) | Transducer Frequency | K |
| (0018,6031) | Transducer Type | K |
| (0018,6032) | Pulse Repetition Frequency | K |
| (0018,6034) | Doppler Correction Angle | K |
| (0018,6036) | Steering Angle | K |
| (0018,6038) | Doppler Sample Volume X Position (Retired) | K |
| (0018,603A) | Doppler Sample Volume Y Position (Retired) | K |
| (0018,603C) | TM-Line Position X0 (Retired) | K |
| (0018,603E) | TM-Line Position Y0 (Retired) | K |
| (0018,6040) | TM-Line Position X1 (Retired) | K |
| (0018,6042) | TM-Line Position Y1 (Retired) | K |
| (0018,6044) | Pixel Component Organization | K |
| (0018,6046) | Pixel Component Mask | K |
| (0018,6048) | Pixel Component Range Start | K |
| (0018,604A) | Pixel Component Range Stop | K |
| (0018,604C) | Pixel Component Physical Units | K |
| (0018,604E) | Pixel Component Data Type | K |
| (0018,6050) | Number of Table Break Points | K |
| (0018,6052) | Table of X Break Points | K |
| (0018,6054) | Table of Y Break Points | K |
| (0018,6056) | Number of Table Entries | K |
| (0018,6058) | Table of Pixel Values | K |
| (0018,605A) | Table of Parameter Values | K |
| (0018,7000) | Detector Conditions Nominal Flag | K |
| (0018,7001) | Detector Temperature | K |
| (0018,7004) | Detector Type | K |
| (0018,7005) | Detector Configuration | K |
| (0018,7006) | Detector Description | K |
| (0018,7008) | Detector Mode | K |
| (0018,700A) | Detector ID | X/D |
| (0018,700C) | Date of Last Detector Calibration | X/D |
| (0018,700E) | Time of Last Detector Calibration | X/D |
| (0018,7010) | Exposures on Detector Since Last Calibration | K |
| (0018,7011) | Exposures on Detector Since Manufactured | K |
| (0018,7012) | Detector Time Since Last Exposure | K |
| (0018,7014) | Detector Active Time | K |
| (0018,7016) | Detector Activation Offset From Exposure | K |
| (0018,701A) | Detector Binning | K |
| (0018,7020) | Detector Element Physical Size | K |
| (0018,7022) | Detector Element Spacing | K |
| (0018,7024) | Detector Active Shape | K |
| (0018,7026) | Detector Active Dimension(s) | K |
| (0018,7028) | Detector Active Origin | K |
| (0018,7030) | Field of View Origin | K |
| (0018,7032) | Field of View Rotation | K |
| (0018,7034) | Field of View Horizontal Flip | K |
| (0018,7040) | Grid Absorbing Material | K |
| (0018,7041) | Grid Spacing Material | K |
| (0018,7042) | Grid Thickness | K |
| (0018,7044) | Grid Pitch | K |
| (0018,7046) | Grid Aspect Ratio | K |
| (0018,7048) | Grid Period | K |
| (0018,704C) | Grid Focal Distance | K |
| (0018,7050) | Filter Material | K |
| (0018,7052) | Filter Thickness Minimum | K |
| (0018,7054) | Filter Thickness Maximum | K |
| (0018,7060) | Exposure Control Mode | K |
| (0018,7062) | Exposure Control Mode Description | K |
| (0018,7064) | Exposure Status | K |
| (0018,7065) | Phototimer Setting | K |
| (0018,8150) | Exposure Time in µS | K |
| (0018,8151) | X-Ray Tube Current in µA | K |
| (0018,9004) | Content Qualification | K |
| (0018,9005) | Pulse Sequence Name | K |
| (0018,9006) | MR Imaging Modifier Sequence | K |
| (0018,9008) | Echo Pulse Sequence | K |
| (0018,9009) | Inversion Recovery | K |
| (0018,9010) | Flow Compensation | K |
| (0018,9011) | Multiple Spin Echo | K |
| (0018,9012) | Multi-planar Excitation | K |
| (0018,9014) | Phase Contrast | K |
| (0018,9015) | Time of Flight Contrast | K |
| (0018,9016) | Spoiling | K |
| (0018,9017) | Steady State Pulse Sequence | K |
| (0018,9018) | Echo Planar Pulse Sequence | K |
| (0018,9019) | Tag Angle First Axis | K |
| (0018,9020) | Magnetization Transfer | K |
| (0018,9021) | T2 Preparation | K |
| (0018,9022) | Blood Signal Nulling | K |
| (0018,9024) | Saturation Recovery | K |
| (0018,9025) | Spectrally Selected Suppression | K |
| (0018,9026) | Spectrally Selected Excitation | K |
| (0018,9027) | Spatial Pre-saturation | K |
| (0018,9028) | Tagging | K |
